For screen reader problems with this website, please call928-757-14109 2 8 7 5 7 1 4 1 0Standard carrier rates apply to texts.
Product Dimensions 38"h x 27"w x 31.5"d
Electrolux Front Load Dryer-Titanium with 8.0 cu. ft. capacity, IQ-Touch™ controls and Perfect Steam™ optionRead More
$1,099.00
Save $109.90
General Specs | |
Product Weight (lbs.) | 130 |
Color | Gray |
Dryer Fuel Type | Electric |
Total Capacity (cu. ft.) | 8 |
Appliance Fit Width (in.) | 27 |
Capacity (cu ft) | 8.0 |
Manufacturer Warranty | 1 Year Parts & Labor |
Color Finish Name | Gray |
Sanitize Option | No |
ADA Compliant | No |
Smart Compatible | No |
Propane Convertible | No |
Noise Reducing Technology | Yes |
Voltage | 240 |
Amp | 30 |
Frequency | 60 |
Controls | Digital & Mechanical |
ENERGY STAR Certified | No |
Number of Cycles | 11 |
Depth (in.) | 31.5 |
Height (in.) | 38 |
Stackable | Yes |
Width (in.) | 27 |
Dryer Features | Noise Reducing Technology |
Construction | |
Adjustable Legs: | Yes |
Door Window: | Yes |
Space Management: | Yes |
Stackable: | Yes |
Venting Directions: | Rear, Bottom, Left, Right |
Top and Lid Material: | Painted Steel |
Cabinet Material: | Steel |
Dimensions | |
Depth w/Door Open: | 50.63 |
Shipping Weight: | 140 |
Display | |
Estimated Time Remaining Display: | Yes |
General Features | |
Drum Light: | Yes |
End of Cycle Signal: | Yes |
Includes Dry Rack: | Yes |
Performance | |
Moisture Sensing: | Yes |
Temperatures: | 5 |
Max Spin Speed: | 50 |
Motor Spin Speeds: | Variable |
Specifications | |
Normal: | Yes |
Steam: | Yes |
Gentle Drying: | Yes |
Casual: | Yes |
Delicate: | Yes |
Timed Dry: | Yes |
Heavy Duty: | Yes |
Air Dry: | Yes |
Custom Cycle: | Yes |
Express Dry: | Yes |
Jeans: | Yes |
Large Items: | Yes |
Sensor Dry: | Yes |
Towels: | Yes |
Styling | |
Door Style: | Glass with Metal Frame |
Control Panel Color: | Gray |
Top: | Painted steel |