For screen reader problems with this website, please call928-757-14109 2 8 7 5 7 1 4 1 0Standard carrier rates apply to texts.
Product Dimensions 69"h x 30"w x 31.75"d
Frigidaire® 20.4 Cu. Ft. Top Freezer Refrigerator-Stainless Steel with Store-More™ capacity, reversible door and clear dairy doorRead More
$829.00
Save $82.90
General Specs | |
Product Weight (lbs.) | 220 |
Width (in.) | 30 |
Depth (in.) | 31.75 |
Height (in.) | 69 |
Freezer Capacity (cu. ft.) | 5.1 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 20.4 |
Refrigerator Capacity (cu. ft.) | 15.3 |
Color | Stainless Steel |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 30 |
Depth Type | Standard Depth |
Color Finish Name | Stainless Steel |
Installation Type | Freestanding |
ADA Compliant | No |
Overall Height (in.) | 69 |
Certifications | |
Kilowatt Hrs. per Year: | 430 |
Construction | |
Handle Color: | Stainless Steel |
Locking Door: | No |
Adjustable Legs: | Yes |
Light(s): | Yes |
Dimensions | |
Maximum Depth w/Handle: | 34.5 |
Shipping Weight: | 220 |
Display | |
Controls: | Mechanical |
Performance | |
Defrost System: | Automatic |
Refrigeration Conveniences | |
Ice Maker: | Optional |
Storage Features | |
Shelf Type: | Adjustable; Slide Out; Spill Safe |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Door Bins/Baskets: | 3 |
Shelf Material: | Glass |
Dairy Compartment: | Yes |
Styling | |
Door Style: | Smooth |
Cabinet Color: | Black |
Door Color: | Stainless Steel |