For screen reader problems with this website, please call928-757-14109 2 8 7 5 7 1 4 1 0Standard carrier rates apply to texts.
Product Dimensions 69.88"h x 36"w x 33.38"d
Frigidaire Gallery® 28 Cu. Ft. French Door Refrigerator-Stainless Steel with Effortless™ glide crisper drawers and Express-Select® controlsRead More
$2,449.00
Save $244.90
General Specs | |
Product Weight (lbs.) | 352 |
Width (in.) | 36 |
Depth (in.) | 33.38 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 8.7 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 27.7 |
Refrigerator Capacity (cu. ft.) | 19.0 |
Color | Stainless Steel |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Depth Type | Standard Depth |
Color Finish Name | Stainless Steel |
Number of Doors | 2 |
Installation Type | Freestanding |
ADA Compliant | No |
Overall Height (in.) | 69.88 |
Certifications | |
Kilowatt Hrs. per Year: | 564 |
ENERGY STAR® Qualified: | Yes |
Construction | |
Handle Color: | Stainless Steel |
Freezer Light: | Yes |
Light(s): | Incandescent |
Dimensions | |
Shipping Weight: | 365 |
Display | |
Controls: | Digital |
Performance | |
Sound Reduction: | Quiet Design |
Digital Temp Sensors: | Yes |
Door Alarm: | Yes |
Power Outage Indicator: | Yes |
Advanced Freezer Technology: | Quick Freeze |
Defrost System: | Frost-Free |
Advanced Cooling System: | Yes |
Air Filtration: | Yes |
Refrigeration Conveniences | |
Dispenser: | Yes |
Dispenser Light: | Yes |
Dispenser Lock-out: | Yes |
Ice Selection: | Yes |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Water Filter Location: | Interior |
Ice Maker: | Yes |
Space Saving Ice System: | No |
Ice Storage: | Yes |
Storage Features | |
Shelf Type: | Half Width Spill Safe; Slide Out; Adjustable |
Beverage Rack: | Yes |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Baskets: | 2 |
Door Bins/Baskets: | 6 |
Shelf Material: | Glass |
Styling | |
Door Style: | Smooth |
Cabinet Color: | Gray |