For screen reader problems with this website, please call928-757-14109 2 8 7 5 7 1 4 1 0Standard carrier rates apply to texts.
Product Dimensions 49"h x 30"w x 28.87"d
Frigidaire Gallery® 30" Free Standing Electric Double Oven Range-Stainless Steel with 3.6 cu. ft. total upper and lower oven capacity each, quick preheat and self cleanRead More
$1,599.00
Save $159.90
General Specs | |
Color | Stainless Steel |
Appliance Fit Width (in.) | 30 |
Total Capacity (cu. ft.) | 7.2 |
Total Upper Oven Capacity (cu. ft.) | 3.6 |
Color Finish Name | Stainless Steel |
ADA Compliant | No |
Range Type | Freestanding |
Number of Elements/Burners | 5 |
Fuel Type | Electric |
Number of Oven(s) | Double |
Depth (in.) | 28.87 |
Height (in.) | 49 |
Width (in.) | 30 |
Capacity | |
Total Lower Oven Capacity: | 3.6 |
Construction | |
Handle Color: | Stainless Steel |
Handle Type: | Bar |
Light(s): | Halogen |
Oven Door Latch: | Yes |
Oven Door Window Type: | Large |
Door Swing Option: | Drop Down |
Dimensions | |
Shipping Weight: | 245 |
Interior Dimensions: | (Oven 1) 24.12" x 19.5" x 13.18" (Oven 2) 24.12" x 19.5" x 13.18" (W x D x H) |
Weight: | 245 |
Display | |
Control Lockout: | Yes |
Controls: | Digital & Mechanical |
Other | |
Clock Type: | Digital |
Cooking System: | Convection |
Broiler Wattage: | 3400 |
Convection Wattage: | 2500 |
Element Type: | Radiant |
Number of Oven(s): | 2 |
Baking: | Yes |
Roasting: | Yes |
Broiling: | Yes |
No. of Oven Racks: | 2 / 2 |
No. of Rack Positions: | 4 / 4 |
Bake Burner/Element: (BTU/Watts/Kw) | 2500 BTU |
Cleaning Method: | Self Cleaning |
Light(s) Control: | Push Button |
Kitchen Timer: | Yes |
Specifications | |
Electrical Requirements: | 240V; 208V; 60Hz |
Styling | |
Cooktop Surface: | Ceramic Glass |